Disc coupling has the characteristics of zero rotational clearance and good working condition at high temperature.
Body Material | Aluminum alloy |
Quality | 100%Tested |
Brand | JQT(Golden Bridge) |
Lead Time | 7-15days |
Disc Coupling consists of at least one set of stainless steel carbon sheets and two coupling bodies. The spring sheet is fastened to the coupling body with bolts, and generally will not loosen or cause backlash between the stainless steel spring sheet and the coupling.
Disc Coupling is similar to bellows coupling. It bends easily when relative displacement loads occur, can accommodate up to 1.5 times the misalignment at a time, and produces lower bearing loads in the servo system.
It is divided into Single disc coupling and double disc coupling, and the style can be selected according to the specific usage scenario.
Note:
When selecting a coupling,the first thing to consider is that the rated torque of the coupling needs to be greater than the rated torque of the motor used with the same equipment.
Model | Aperture(mm) | Diameter | Length | Rated Torque | MAX Torque | |||
D1 | D2 | |||||||
Min. | Max. | Min. | Max. | |||||
MP26 | 5 | 10 | 5 | 10 | 26 | 25.5 | 1.0 | 2.0 |
MP26C | 5 | 10 | 5 | 10 | 26 | 25.5 | 1.5 | 3.0 |
MP34C | 5 | 14 | 5 | 14 | 34 | 31.3 | 4.0 | 8.0 |
5 | 9 | 5 | 14 | 31.3 | ||||
5 | 9 | 5 | 9 | 31.3 | ||||
MP39C | 8 | 16 | 8 | 16 | 39 | 34.1 | 6.0 | 12.0 |
MP44C | 8 | 19 | 8 | 19 | 44 | 34.5 | 10.0 | 20.0 |
8 | 19 | 8 | 15 | 34.5 | ||||
8 | 15 | 8 | 15 | 34.5 | ||||
MP56C | 10 | 25 | 10 | 25 | 56 | 45 | 25.0 | 50.0 |
10 | 25 | 10 | 19 | 45 | ||||
10 | 19 | 10 | 19 | 45 | ||||
MP68C | 12 | 30 | 12 | 30 | 68 | 54 | 60.0 | 120.0 |
12 | 30 | 12 | 24 | 54 | ||||
12 | 24 | 12 | 24 | 54 | ||||
MP82C | 16 | 38 | 16 | 38 | 82 | 68 | 100.0 | 200.0 |
16 | 38 | 16 | 28 | 68 | ||||
16 | 28 | 16 | 28 | 68 | ||||
MP94C | 20 | 40 | 20 | 40 | 94 | 68.3 | 180.0 | 360.0 |
MP104C | 26 | 45 | 26 | 45 | 104 | 69.8 | 230.0 | 460.0 |
Model | Aperture(mm) | Diameter | Length | Rated Torque | MAX Torque | |||
D1 | D2 | |||||||
Min. | Max. | Min. | Max. | |||||
DMP26 | 5 | 10 | 5 | 10 | 26 | 35 | 1.0 | 2.0 |
DMP26C | 5 | 10 | 5 | 10 | 26 | 35 | 1.5 | 3.0 |
DMP34C | 5 | 14 | 5 | 14 | 34 | 45 | 4.0 | 8.0 |
5 | 9 | 5 | 14 | |||||
5 | 9 | 5 | 9 | |||||
5 | 14 | 5 | 14 | 33.5 | ||||
DMP39C | 8 | 16 | 8 | 16 | 39 | 49 | 6.0 | 12.0 |
8 | 16 | 8 | 16 | 39 | ||||
DMP44C | 8 | 19 | 8 | 19 | 44 | 50 | 10.0 | 20.0 |
8 | 19 | 8 | 15 | |||||
8 | 15 | 8 | 15 | |||||
8 | 19 | 8 | 19 | 40 | ||||
DMP56C | 10 | 25 | 10 | 25 | 56 | 63 | 25.0 | 50.0 |
10 | 25 | 10 | 19 | |||||
10 | 19 | 10 | 19 | |||||
10 | 25 | 10 | 25 | 56 | ||||
DMP68C | 12 | 30 | 12 | 30 | 68 | 74 | 60.0 | 120.0 |
12 | 30 | 12 | 24 | |||||
12 | 24 | 12 | 24 | |||||
12 | 30 | 12 | 30 | 68.8 | ||||
DMP82C | 16 | 38 | 16 | 38 | 82 | 98 | 100.0 | 200.0 |
16 | 38 | 16 | 28 | |||||
16 | 28 | 16 | 28 | |||||
16 | 38 | 16 | 38 | 82.5 | ||||
DMP94C | 20 | 40 | 20 | 40 | 94 | 98.6 | 180.0 | 360.0 |
DMP104C | 26 | 45 | 26 | 45 | 104 | 101.6 | 230.0 | 460.0 |
Product Packaging
1. PE bag independent packaging.
2. Support neutral packaging.
3. Logo customization.
Jinan Golden Bridge Precision Machinery Co., Ltd was established in 2007. Our factory is in Dezhou, and our office is in Jinan, both in Shandong Province. We support overseas customers to conduct factory inspections at any time.
Since its establishment, our company has been committed to developing and innovating the national industry. We adhere to the enterprise spirit of "efficient, pragmatic, rigorous, and innovative" and are committed to creating precision machinery and equipment. We have had dozens of imported machining centers, CNC lathes, drilling centers, CNC cutting, and other advanced machining equipment. We have been focusing on researching, developing, producing, and selling precision parts and vacuum equipment.
Our company has a clear corporate system, including the general manager's office, finance department, technical department, production department, sales department, after-sales department and human resources department, The total number of people reached 63. Our company has import and export rights, and the Foreign Trade Department was established in 2009. Our products are not only adopted by major domestic enterprises, but also exported to Europe, America, Africa, Southeast Asia, and other regions, and are deeply welcomed by clients. Annual turnover is 10 million US dollars. We have dozens of product patent certificates and various CE certificates.