Designed for ultimate safety and reliability, the SK series is a versatile single-stage liquid ring pump. Its unique isothermal compression process minimizes risk, making it the ideal choice for handling flammable or explosive gases across chemical, pharmaceutical, and metallurgical industries
Core Specifications:
Max Air Flow: Up to 120 m³/min
Ultimate Vacuum: -0.097 MPa
Operation: Dual-functionality as both a vacuum pump and compressor
Safety: Isothermal compression for explosion-proof reliability
The SK Series water ring vacuum pump and compressor, manufactured by Jinan Golden Bridge Precision Machinery Co., Ltd, is a single-stage solution designed for high-efficiency gas handling
Isothermal Compression : During operation, the gas compression process happens at a constant temperature, significantly reducing the risk of heat-related hazards
Explosion-Proof Safety : Due to its isothermal nature, this series is highly reliable for handling flammable and explosive gases, making its application more extensive than standard pumps
Dual Functionality : Operates efficiently both as a vacuum pump for drawing gases and as a compressor for industrial systems
Simple & Robust Design: Engineered for long-term industrial use with minimal maintenance requirements.
The SK series is widely used in processes requiring stable gas compression, especially in:
Chemical and Pharmaceutical processing.
Petrochemical industries for explosive gas handling.
General industrial vacuum systems.
Note: Performance indicators are obtained under conditions of 60mmHg atmospheric pressure, 15℃ water temperature, and 20℃ air temperature
| MODEL | Air Flow (m³/min) | Ultimate Vacuum | Motor Power (KW) | Speed r.p.m | Pressure Mpa | Caliber | Water Consumption L/min | ||||
| Max | Vacuum -0.04Mpa (-450mmHg) | mmHg | MPa | Vacuum Pump | Compressor | Into | Out | ||||
| SK-0.15 | 0.15 | 0.12 | -670 | -0.09 | 0.75 | / | 2850 | / | 3-5 | ||
| SK-0.4 | 0.4 | 0.36 | -680 | -0.091 | 1.5 | / | 2850 | / | G1" | G1" | 4-8 |
| SK-0.8 | 0.8 | 0.75 | -680 | -0.091 | 2.2 | / | 2850 | / | G1" | G1" | 5-10 |
| SK-1.5B | 1.5 | 1.35 | -700 | -0.093 | 4 | / | 2900 | / | G1" | G1” | 8-12 |
| SK-1.5 | 1.5 | 1.35 | -700 | -0.093 | 3 | 4 | 1440 | 0-0.1 | 70 | 70 | 10-15 |
| SK-3 | 3 | 2.8 | -700 | -0.093 | 5.5 | 7.5 | 1450 | 0-0.1 | 70 | 70 | 15-20 |
| SK-3B | 3 | 2.4 | -730 | -0.097 | 5.5 | / | 1450 | / | G2” | G2” | 6-10 |
| SK-6 | 6 | 5.4 | -700 | -0.093 | 11 | 15 | 1460 | 0-0.1 | 80 | 80 | 20-30 |
| SK-9 | 9 | 8.1 | -700 | -0.093 | 15 | 22 | 1460 | 0-0.1 | 65 | 65 | 30-40 |
| SK-12 | 12 | 10.8 | -700 | -0.093 | 18.5 | 30 | 970 | 0-0.1 | 80 | 80 | 40-50 |
| SK-15 | 15 | 13.5 | -700 | -0.093 | 30 | 45 | 980 | 0-0.1 | 80 | 80 | 50-60 |
| SK-20 | 20 | 13.5 | -700 | -0.093 | 37 | 55 | 740 | 0-0.1 | 150 | 150 | 60-80 |
| SK-20B | 20 | 18 | -700 | -0.093 | 30 | 45 | 740 | 0-0.1 | 150 | 150 | 60-80 |
| SK-27 | 27 | 24.5 | -700 | -0.093 | 45 | 55 | 740 | 0-0.1 | 150 | 150 | 70-90 |
| SK-30 | 30 | 27 | -700 | -0.093 | 55 | 75 | 740 | 0-0.1 | 150 | 150 | 70-100 |
| SK-30B | 30 | 27 | -700 | -0.093 | 45 | 75 | 730 | 0-0.1 | 150 | 150 | 70-100 |
| SK-42 | 42 | 37.8 | -700 | -0.093 | 75 | 90 | 740 | 0-0.1 | 150 | 150 | 95-130 |
| SK-42B | 42 | 37.8 | -700 | -0.093 | 55 | 75 | 740 | / | 150 | 150 | 95-130 |
| SK-60 | 60 | 54 | -700 | -0.093 | 90 | 132 | 550 | / | 250 | 250 | 140-180 |
| SK-85 | 85 | 76.5 | -700 | -0.093 | 132 | 160 | 550 | / | 250 | 250 | 180-220 |
| SK-120 | 120 | 108 | -700 | -0.093 | 185 | 220 | 490 | / | 300 | 300 | 220-260 |
Versatile Industrial Applications of SK Water Ring Vacuum Pumps
